Compact Size shaker with advanced features, a sliding platform, and great visibility through a tempered glass door.
Customer testimonial:
Specifications
| Model | IS-RSDAA |
| Product Name | Benchtop Incubator Shaker |
| Temperature Range | Ambient +5℃ ~ 80℃ |
| Temperature Accuracy | ±0.1℃ (@37°C) |
| Temperature Uniformity | ±0.5℃ (@37°C) |
| Speed Range | 0 (stop), 30~300 RPM |
| Speed Accuracy | ±1RPM |
| Platform Dimensions | 350 × 300 mm (13.8 x 11.8 in) |
| Orbit Diameter | Ø26mm (Ø1.02 in) |
| Timer | 0-999hr |
| Display | LED |
| Max Capacity | Flask Clamps: 50mL x 28 / 100mL x 16 / 150mL x 12 / 200mL x 9 /250mL x 9 / 500mL x 6 / 1000mL x 4. Sticky Mat: 50mL x 28 / 100mL x 20 / 150mL x 15 / 200mL x 14 / 250mL x 12 / 500mL x 8 / 1000mL x 5 |
| Ambient Temperature | 5℃~40℃ |
| Ambient Relative Humidity | ≤80% |
| Door Opening Direction | Rightward |
| Operating Environment | Ambient Temperature: 5℃~40℃ Ambient Relative Humidity: ≤80% |
| Interior Dimensions (WxDxH) | 392 x 330 x 365 mm (15.4 x 13.0 x 14.4 in) |
| Exterior Dimensions (WxDxH) | 440 x 535 x 550 mm (17.3 x 21.1 x 21.7 in) |
| Power Supply | AC110V±11V/ 60Hz |
| Max Power | 745W |
| Net Weight | 50 kg (110.3 lb) |
| Protection Level | IP21 |
| Certifications | N/A |
Accessories Specifications





