BioGlow UV Transilluminators provide exceptional performance in a compact size, saving valuable bench space, with an optimized anti-glare filtered glass area to deliver uniform illumination. Each unit offers two-position intensity control settings, HIGH (100%) intensity for viewing weak fluorescent signals and LOW (50%) to reduce DNA damage during long exposure times. Each Crystal BioGLow UV Transilluminator comes with a UV protection cover to protect the user.
Specifications
Model | ZT-10A | ZT-20A | ZT-30A |
UV Wavelength | 254nm | 312nm | 365nm |
UV Window Size | 200 x 240 mm(7.9 x 9.5 in) | 200 x 240 mm(7.9 x 9.5 in) | 200 x 240 mm(7.9 x 9.5 in) |
UV Intensity | Low Intensity: 621 µW/cm²High Intensity: 1280 µW/cm² | Low Intensity: 316 µW/cm²High Intensity: 588 µW/cm² | Low Intensity: 627 µW/cm²High Intensity: 1297 µW/cm² |
Ambient Temperature | 5°C~40°C | ||
Ambient Relative Humidity | ≤90% | ||
Power Supply | AC110V±11V, 60Hz | ||
Max Power Consumption | 50W | ||
Dimensions WxDxH | 242 x 380 x 114 mm (9.5 x 15.0 x 4.5 in) | ||
Net Weight | 7 kg (15.4 lb) | ||
IP Protection Rating | IP21 | ||
Certifications | CE |
Accessories Specifications
Download our product Datasheet (PDF)
https://crystalindustries.com/wp-content/uploads/2022/04/BioGlow-UV-Transilluminators-5-compressed-1.pdf
Request Quote from Distributor or more information:info@crystalindustries.com