The CO2 Incubator Shaker features Temperature, Shaking, CO2 Concentration, and Humidity controls. Its’ stackable design helps maximize floor space, with the capability to stack up to three units high.
Specifications:
Model | IS-ACMA | IS-AMA |
Product Name | AEOLUS™ Compact Magnetic Drive CO2 Incubator Incubator Shaker | AEOLUS™ Compact Magnetic Drive Incubator Shaker |
Platform Dimensions WxD | 550 x 470 mm (21.65 x 18.50 in) | |
Max Capacity | Clamp capacity: 50mlx72 / 100mlx30 / 150mlx30 / 200mlx30 / 250mlx30 / 500mlx16 / 1000mlx12 / 2000mlx8 / 5000ml(Thomson)x4Sticky Mat: 50mlx72 / 100mlx53 / 150mlx41 / 200mlx32 / 250mlx30 / 500mlx20 / 1000mlx12 / 2000mlx8 / 5000ml(Thomson)x4 | |
Capacity | 190 L | |
Max Load | 10 kg (22.05 lb) | |
Temp. Range | Room Temp. Minus 18°C~60°C (Lowest Temp is 4°C) | |
Temp. Accuracy | ±0.1 °C | |
Temp. Uniformity | ±0.3°C (@37°C) | |
Temp. Recover Time After Door is Opened for 30s | ≤6 min (@37°C) | |
Speed | 0(stop), 30~ 300 RPM | |
Speed Accuracy | ±1 RPM | |
Speed Driver Motor | Beltless DC Brushless Motor | |
Orbit Diameter | ∅26mm (∅1.02in) | |
CO2 Sensor | Infrared | N/A |
CO2 Control Range | 0~20% | N/A |
CO2 Control Accuracy | ±0.1% | N/A |
CO2 Recover Time after door open 30s | ≤6min (@5%) | N/A |
Relative Humidity Type | Active | Active |
Max Humidity | 95% | 95% |
Programmable Segments | 12 Segments | |
Timer | 0~999h59min | |
Illumination | LED Lamps on Left and Right Walls | |
Disinfection | UV Lamps on Left and RightWalls | |
Door Opening Direction | Leftward | |
Internal Dimensions WxDxH | 654 x 605 x 303 mm (25.75 x 23.82 x 11.93 in) | |
Outside Dimensions WxDxH | 970 x 780 x 530(+80 with feet) mm (38.19 x 30.71 x 20.87(+3.15 with feet) in) | |
Net Weight | 170 kg (375 lb) | |
Display | 7″ Color Capacitive TouchScreen | |
Parameter Protection | Password Protected | |
Data Stored | Time, Temperature, Speed, CO2 Concentration, Humidity, Instrument Status | Time, Temperature, Speed, CO2 Concentration, Humidity, Instrument Status |
Data Storage Interval | 1 Minute | |
Screen Data Display | Displays Most Recent 7 Days of Data | |
USB Data Export | Most Recent 912 Days of Data | |
Automatic Defrost | Yes | |
Noise Level | ≤55dB (When Compressor is Running) | |
Auto-Recovery after Power Interruption | Yes | |
Power when Heating | ≤600 W | |
Power when Cooling | 70~180W | |
Power supply | AC 110V±11V, 60Hz | |
Power | ≤780W | ≤730 |
Mobile Monitoring and Control by WiFi | Optional through IS-A64 Accessory and App | |
Warranty | 2 Years Parts and Services |
Accessories Specifications